- Wool 91%, Polyamide 7%, Spandex/Elastane 2%
- Dry Clean Only
- Imported
Estimated Delivery
- Europe & USA within 8-14 days
- Rest of the world within 13-17 days
SIZE CHART
int’l | us | denim | italy | japan | chest | waist | hip | thigh |
---|---|---|---|---|---|---|---|---|
XS | 0 | 25 | 36 | 3 | 31.75″ | 25.5″ | 35.5″ | 20.25″ |
S | 2 | 26 | 38 | 5 | 32.75″ | 26.5″ | 36.5″ | 21″ |
4 | 27 | 40 | 7 | 33.75″ | 27.5″ | 37.5″ | 21.75″ | |
M | 6 | 28 | 42 | 9 | 34.75″ | 28.5″ | 38.5″ | 22.5″ |
8 | 29 | 44 | 11 | 35.75″ | 29.5″ | 39.5″ | 23.25″ | |
L | 10 | 30 | 46 | 13 | 36.75″ | 30.5″ | 40.5″ | 24″ |
Reviews
There are no reviews yet.