- Denim
- Contrasting applications
- Logo
- Dark wash
- Stained effect
- Faded
- Do not dry clean
- Do not tumble dry
- Do not bleach
- Iron at 110° c max
- Wash at 30° c
Estimated Delivery
- Europe & USA within 8-14 days
- Rest of the world within 13-17 days
SIZE CHART
DE | GB | US | JP | RU | IT | FR | KR |
---|---|---|---|---|---|---|---|
42 | 26 | 26 | XXS | 44 | 42 | 38 | 90 |
44 | 28 | 28 | XS | 46 | 44 | 40 | 90 |
46 | 30 | 30 | S | 48 | 46 | 42 | 95 |
48 | 32 | 32 | M | 50 | 48 | 44 | 100 |
50 | 34 | 34 | L | 52 | 50 | 46 | 100 |
52 | 36 | 36 | XL | 54 | 52 | 48 | 105 |
54 | 38 | 38 | XXL | 56 | 54 | 50 | 110 |
56 | 40 | 40 | 3XL | 58 | 56 | 52 | 115 |
58 | 42 | 42 | 4XL | 60 | 58 | 54 | 120 |
60 | 44 | 44 | 5XL | 62 | 60 | 56 | 125 |
62 | 46 | 46 | 6XL | 64 | 62 | 58 | 130 |
Reviews
There are no reviews yet.