[pwb-brand product_id="" image_size="thumbnail"]
Loeffler Randall Brady Stretch Knit Combat Boots
Original price was: $395.00.$316.00Current price is: $316.00.
[yith_wcwl_add_to_wishlist]
BECOME A VIP MEMBER GET FREE SHIPPING!
LOYALTY VIP: no minimum EVERYONE ELSE: $150 or more
A truly unique take on a classic combat boot silhouette, these Loeffler Randall booties are crafted in a sleek and formfitting knit that definitely deserves a second look.
- Polyester/polyurethane upper
- Round toe
- Lace-up vamp
- Leather lining
- Rubber sole
- Store in dust bag
- Block heel, 1.5″ (35mm)
- Shaft, 5.25″
- Leg opening, 7″
- Imported
SIZE CHART
US | UK | EUR/CN | FR | JP | cm. | in. |
---|---|---|---|---|---|---|
5 | 3 | 35.5 | 36.5 | 22 | 22 | 8.6 |
5.5 | 3.5 | 36 | 37 | 22.5 | 22.5 | 8.8 |
6 | 4 | 36.5 | 37.5 | 23 | 23 | 9 |
6.5 | 4.5 | 37 | 38 | 23.5 | 23.5 | 9.2 |
7 | 5 | 37.5 | 38.5 | 24 | 24 | 9.3 |
7.5 | 5.5 | 38 | 39 | 24.5 | 24.5 | 9.5 |
8 | 6 | 38.5 | 39.5 | 25 | 25 | 9.7 |
8.5 | 6.5 | 39 | 40 | 25.5 | 25.5 | 9.8 |
9 | 7 | 39.5 | 40.5 | 26 | 26 | 10 |
9.5 | 7.5 | 40 | 41 | 26.5 | 26.5 | 10.2 |
10 | 8 | 40.5 | 41.5 | 27 | 27 | 10.3 |
10.5 | 8.5 | 41 | 42 | 27.5 | 27.5 | 10.5 |
11 | 9 | 41.5 | 42.5 | 28 | 28 | 10.7 |
Be the first to review “Loeffler Randall Brady Stretch Knit Combat Boots”
COMPLETE THE LOOK
A truly unique take on a classic combat boot silhouette, these Loeffler Randall booties are crafted in a sleek and formfitting knit that definitely deserves a second look.
- Polyester/polyurethane upper
- Round toe
- Lace-up vamp
- Leather lining
- Rubber sole
- Store in dust bag
- Block heel, 1.5″ (35mm)
- Shaft, 5.25″
- Leg opening, 7″
- Imported
SIZE CHART
US | UK | EUR/CN | FR | JP | cm. | in. |
---|---|---|---|---|---|---|
5 | 3 | 35.5 | 36.5 | 22 | 22 | 8.6 |
5.5 | 3.5 | 36 | 37 | 22.5 | 22.5 | 8.8 |
6 | 4 | 36.5 | 37.5 | 23 | 23 | 9 |
6.5 | 4.5 | 37 | 38 | 23.5 | 23.5 | 9.2 |
7 | 5 | 37.5 | 38.5 | 24 | 24 | 9.3 |
7.5 | 5.5 | 38 | 39 | 24.5 | 24.5 | 9.5 |
8 | 6 | 38.5 | 39.5 | 25 | 25 | 9.7 |
8.5 | 6.5 | 39 | 40 | 25.5 | 25.5 | 9.8 |
9 | 7 | 39.5 | 40.5 | 26 | 26 | 10 |
9.5 | 7.5 | 40 | 41 | 26.5 | 26.5 | 10.2 |
10 | 8 | 40.5 | 41.5 | 27 | 27 | 10.3 |
10.5 | 8.5 | 41 | 42 | 27.5 | 27.5 | 10.5 |
11 | 9 | 41.5 | 42.5 | 28 | 28 | 10.7 |
Reviews
There are no reviews yet.
Be the first to review “Loeffler Randall Brady Stretch Knit Combat Boots”
WEAR IT WITH
Recommended for you
A truly unique take on a classic combat boot silhouette, these Loeffler Randall booties are crafted in a sleek and formfitting knit that definitely deserves a second look.
- Polyester/polyurethane upper
- Round toe
- Lace-up vamp
- Leather lining
- Rubber sole
- Store in dust bag
- Block heel, 1.5″ (35mm)
- Shaft, 5.25″
- Leg opening, 7″
- Imported
SIZE CHART
US | UK | EUR/CN | FR | JP | cm. | in. |
---|---|---|---|---|---|---|
5 | 3 | 35.5 | 36.5 | 22 | 22 | 8.6 |
5.5 | 3.5 | 36 | 37 | 22.5 | 22.5 | 8.8 |
6 | 4 | 36.5 | 37.5 | 23 | 23 | 9 |
6.5 | 4.5 | 37 | 38 | 23.5 | 23.5 | 9.2 |
7 | 5 | 37.5 | 38.5 | 24 | 24 | 9.3 |
7.5 | 5.5 | 38 | 39 | 24.5 | 24.5 | 9.5 |
8 | 6 | 38.5 | 39.5 | 25 | 25 | 9.7 |
8.5 | 6.5 | 39 | 40 | 25.5 | 25.5 | 9.8 |
9 | 7 | 39.5 | 40.5 | 26 | 26 | 10 |
9.5 | 7.5 | 40 | 41 | 26.5 | 26.5 | 10.2 |
10 | 8 | 40.5 | 41.5 | 27 | 27 | 10.3 |
10.5 | 8.5 | 41 | 42 | 27.5 | 27.5 | 10.5 |
11 | 9 | 41.5 | 42.5 | 28 | 28 | 10.7 |
Reviews
There are no reviews yet.
Reviews
There are no reviews yet.