New Balance Men’s MS997 SC Sneaker
$120.00 Original price was: $120.00.$85.00Current price is: $85.00.
Men's Shoes Size
| US | Euro | UK | Inches | CM |
|---|---|---|---|---|
| 6 | 38.5 | 5.5 | 9.25 | 23.5 |
| 6.5 | 39 | 6 | 9.5 | 24.1 |
| 7 | 40 | 6.5 | 9.625 | 24.4 |
| 7.5 | 40-41 | 7 | 9.75 | 24.8 |
| 8 | 41 | 7.5 | 9.9375 | 25.4 |
| 8.5 | 41-42 | 8 | 10.125 | 25.7 |
| 9 | 42 | 8.5 | 10.25 | 26 |
| 9.5 | 42-43 | 9 | 10.4375 | 26.7 |
| 10 | 43 | 9.5 | 10.5625 | 27 |
| 10.5 | 43-44 | 10 | 10.75 | 27.3 |
| 11 | 44 | 10.5 | 10.9375 | 27.9 |
| 11.5 | 44-45 | 11 | 11.125 | 28.3 |
| 12 | 45 | 11.5 | 11.25 | 28.6 |
| 13 | 46 | 12.5 | 11.5625 | 29.4 |
| 14 | 47 | 13.5 | 11.875 | 30.2 |
| 15 | 48 | 14.5 | 12.1875 | 31 |
| 16 | 49 | 15.5 | 12.5 | 31.8 |
BECOME A VIP MEMBER GET FREE SHIPPING!
LOYALTY VIP: no minimum EVERYONE ELSE: $150 or more
Description
DESCRIPTION
New Balance keeps pushing their classic MS997 silhouette with yet another updated version called SC. The low-top retro running sneaker is updated with a lightweight mesh and synthetic leather upper is paired with a soft cushioned GCEVA foam midsole, keeping every step light and bump-free.
DETAILS
-
Style 767231-60-122 Colorway SC GREY/BLUE Gender Men Material Synthetic, Textile Fit Normal Manufacturer New Balance Series New Balance 997 Cushioning Encap Cut Low Cut Lining Synthetic Midsole Synthetic Outsole Rubber Insole Synthetic Style Running
SIZE CHART
| US Men | US Women | UK | EU | Length (cm) |
|---|---|---|---|---|
| 1 | – | 0.5 | 32.5 | 19 |
| 1.5 | 3 | 1 | 33 | 19.5 |
| 2 | 3.5 | 1.5 | 33.5 | 20 |
| 2.5 | 4 | 2 | 34.5 | 20.5 |
| 3 | 4.5 | 2.5 | 35 | 21 |
| 3.5 | 5 | 3 | 35.5 | 21.5 |
| 4 | 5.5 | 3.5 | 36 | 22 |
| 4.5 | 6 | 4 | 37 | 22.5 |
| 5 | 6.5 | 4.5 | 37.5 | 23 |
| 5.5 | 7 | 5 | 38 | 23.5 |
| 6 | 7.5 | 5.5 | 38.5 | 24 |
| 6.5 | 8 | 6 | 39.5 | 24.5 |
| 7 | 8.5 | 6.5 | 40 | 25 |
| 7.5 | 9 | 7 | 40.5 | 25.5 |
| 8 | 9.5 | 7.5 | 41.5 | 26 |
| 8.5 | 10 | 8 | 42 | 26.5 |
| 9 | 10.5 | 8.5 | 42.5 | 27 |
| 9.5 | 11 | 9 | 43 | 27.5 |
| 10 | 11.5 | 9.5 | 44 | 28 |
| 10.5 | 12 | 10 | 44.5 | 28.5 |
| 11 | 12.5 | 10.5 | 45 | 29 |
| 11.5 | 13 | 11 | 45.5 | 29.5 |
| 12 | 13.5 | 11.5 | 46.5 | 30 |
| 12.5 | 14 | 12 | 47 | 30.5 |
| 13 | 15 | 12.5 | 47.5 | 31 |
| 14 | – | 13.5 | 49 | 32 |
Additional information
| Weight | 3.9991854360337 lbs |
|---|---|
| Dimensions | 12 × 10 × 5 in |
| Size | |
| Color |
Reviews (0)
Be the first to review “New Balance Men’s MS997 SC Sneaker”
More for you
-20%
-20%
-15%
-5%
-5%
-5%
-20%
-20%
-20%
WEAR IT WITH
-40%
-60%
-40%
-60%
-40%
-55%
-40%
-50%
-45%
-45%
-45%
-45%
-45%
-45%
-45%
-58%
-45%
-45%
-45%
-45%
-45%
-45%
-40%
-20%
Recommended for you
RECENTLY VIEWED ITEMS
-20%
-20%
-35%
-20%
-15%
-15%

















































Reviews
There are no reviews yet.