Nike Men’s Daybreak Undercover Obsidian
$180.00 Original price was: $180.00.$150.00Current price is: $150.00.
Men's Shoes Size
| US | Euro | UK | Inches | CM |
|---|---|---|---|---|
| 6 | 38.5 | 5.5 | 9.25 | 23.5 |
| 6.5 | 39 | 6 | 9.5 | 24.1 |
| 7 | 40 | 6.5 | 9.625 | 24.4 |
| 7.5 | 40-41 | 7 | 9.75 | 24.8 |
| 8 | 41 | 7.5 | 9.9375 | 25.4 |
| 8.5 | 41-42 | 8 | 10.125 | 25.7 |
| 9 | 42 | 8.5 | 10.25 | 26 |
| 9.5 | 42-43 | 9 | 10.4375 | 26.7 |
| 10 | 43 | 9.5 | 10.5625 | 27 |
| 10.5 | 43-44 | 10 | 10.75 | 27.3 |
| 11 | 44 | 10.5 | 10.9375 | 27.9 |
| 11.5 | 44-45 | 11 | 11.125 | 28.3 |
| 12 | 45 | 11.5 | 11.25 | 28.6 |
| 13 | 46 | 12.5 | 11.5625 | 29.4 |
| 14 | 47 | 13.5 | 11.875 | 30.2 |
| 15 | 48 | 14.5 | 12.1875 | 31 |
| 16 | 49 | 15.5 | 12.5 | 31.8 |
BECOME A VIP MEMBER GET FREE SHIPPING!
LOYALTY VIP: no minimum EVERYONE ELSE: $150 or more
Description
The Undercover x Nike DBreak “Black/White” is a special edition of the Nike Daybreak redesigned by Jun Takahashi. The unique interpretation of the Daybreak features the vintage running shoe’s original nylon and suede build with a prominent plastic piece added to the heel for a bold, futuristic effect. Undercover branding is added to the midsole, while the label’s “U” logo is found on the heels. This colorway features an all-black nylon and suede upper with white accents for the side Swooshes, tongue detailing, and laces. The midsole features a speckled treatment for an added touch to the Takahashi silhouette. The Undercover x Nike DBreak “Black/White” released in June 2019.
| Manufacturer Sku | BV4594 001 |
|---|---|
| Release Date | 2019 |
| Nickname | Undercover |
| Gender | Mens |
| Colorway | BLACK/WHITE-SUMMIT WHITE |
SIZE CHART
NIKE – MEN’S SIZE CONVERSION CHAR
| US | UK | EU | JP |
|---|---|---|---|
| 4 | 3.5 | 36 | 23 |
| 4.5 | 4 | 36.5 | 23.5 |
| 5 | 4.5 | 37.5 | 23.5 |
| 5.5 | 5 | 38 | 24 |
| 6 | 5.5 | 38.5 | 24 |
| 6.5 | 6 | 39 | 24.5 |
| 7 | 6 | 40 | 25 |
| 7.5 | 6.5 | 40.5 | 25.5 |
| 8 | 7 | 41 | 26 |
| 8.5 | 7.5 | 42 | 26.5 |
| 9 | 8 | 42.5 | 27 |
| 9.5 | 8.5 | 43 | 27.5 |
| 10 | 9 | 44 | 28 |
| 10.5 | 9.5 | 44.5 | 38.5 |
| 11 | 10 | 45 | 29 |
| 11.5 | 10.5 | 45.5 | 29.5 |
| 12 | 11 | 46 | 30 |
| 12.5 | 11.5 | 47 | 30.5 |
| 13 | 12 | 47.5 | 31 |
| 13.5 | 12.5 | 48 | 31.5 |
| 14 | 13 | 48.5 | 32 |
| 15 | 14 | 49.5 | 32.5 |
| 16 | 15 | 50.5 | 33 |
| 17 | 16 | 51.5 | 33.5 |
| 18 | 17 | 52.5 | 34 |
Additional information
| Weight | 2.9982867657143 lbs |
|---|---|
| Dimensions | 14 × 12 × 5 in |
| Shoes Size | US10 / EU44, US10.5 / EU44.5, US11 / EU45, US4 / EU36, US4.5 / EU36.5, US5 / EU37.5, US5.5 / EU38, US6 / EU38.5, US6.5 / EU39, US7 / EU40, US7.5 / EU40.5, US8 / EU41, US8.5 / EU42, US9 / EU42.5, US9.5 / EU43 |
| Color | |
| UPC |
Reviews (0)
Be the first to review “Nike Men’s Daybreak Undercover Obsidian”
More for you
-20%
-20%
-15%
-5%
-5%
-5%
-20%
-20%
-20%
WEAR IT WITH
-40%
-60%
-40%
-60%
-40%
-55%
-40%
-50%
-45%
-45%
-45%
-45%
-45%
-45%
-45%
-58%
-45%
-45%
-45%
-45%
-45%
-45%
-40%
-20%
Recommended for you
RECENTLY VIEWED ITEMS
-20%
-20%
-35%
-20%
-15%
-15%





























































Reviews
There are no reviews yet.