SW WIDTH GUIDE
Stuart Weitzman is known for creating shoes in extraordinary range of sizes and widths. We offer four widths ranging from sizes 4 through 12.
AAAA | AA |
Extra Narrow | Narrow |
Super-Slim U.S. Fit |
Slim U.S. Fit |
$198.00 – $398.00
[yith_wcwl_add_to_wishlist]
U.S./CA | EUROPE | ASIA |
---|---|---|
4 | 33.5/34 | 33.5/34 |
4.5 | 34/34.5 | 34/34.5 |
5 | 35/35.5 | 35/35.5 |
5.5 | 36 | 36 |
6 | 36.5 | 36.5 |
6.5 | 37 | 37 |
7 | 37.5 | 37.5 |
7.5 | 38 | 38 |
8 | 38.5 | 38.5 |
8.5 | 39 | 39 |
9 | 39.5 | 39.5 |
9.5 | 40/40.5 | 40/40.5 |
10 | 41 | 41 |
10.5 | 41.5 | 41.5 |
11 | 42 | 42 |
11.5 | 42.5 | 42.5 |
12 | 43.5 | 43.5 |
U.S./CA | EUROPE | ASIA |
---|---|---|
4 | 33.5/34 | 33.5/34 |
4.5 | 34/34.5 | 34/34.5 |
5 | 35/35.5 | 35/35.5 |
5.5 | 36 | 36 |
6 | 36.5 | 36.5 |
6.5 | 37 | 37 |
7 | 37.5 | 37.5 |
7.5 | 38 | 38 |
8 | 38.5 | 38.5 |
8.5 | 39 | 39 |
9 | 39.5 | 39.5 |
9.5 | 40/40.5 | 40/40.5 |
10 | 41 | 41 |
10.5 | 41.5 | 41.5 |
11 | 42 | 42 |
11.5 | 42.5 | 42.5 |
12 | 43.5 | 43.5 |
There are no reviews yet.
U.S./CA | EUROPE | ASIA |
---|---|---|
4 | 33.5/34 | 33.5/34 |
4.5 | 34/34.5 | 34/34.5 |
5 | 35/35.5 | 35/35.5 |
5.5 | 36 | 36 |
6 | 36.5 | 36.5 |
6.5 | 37 | 37 |
7 | 37.5 | 37.5 |
7.5 | 38 | 38 |
8 | 38.5 | 38.5 |
8.5 | 39 | 39 |
9 | 39.5 | 39.5 |
9.5 | 40/40.5 | 40/40.5 |
10 | 41 | 41 |
10.5 | 41.5 | 41.5 |
11 | 42 | 42 |
11.5 | 42.5 | 42.5 |
12 | 43.5 | 43.5 |
There are no reviews yet.
[yith_similar_products title="RECENTLY VIEWED PRODUCTS" prod_type="viewed" similar_type="both" order="viewed" cat_most_viewed="no" cats_id="" slider="yes" autoplay="yes" dots="no" num_post="12" num_columns="6"]
Reviews
There are no reviews yet.