UGG LA Cloud Camopop Sport Sandal In Moss Green
$140.00 Original price was: $140.00.$126.00Current price is: $126.00.
| US | Euro | UK | Inches | CM |
|---|---|---|---|---|
| 4 | 35 | 2 | 8.1875 | 20.8 |
| 4.5 | 35 | 2.5 | 8.375 | 21.3 |
| 5 | 35-36 | 3 | 8.5 | 21.6 |
| 5.5 | 36 | 3.5 | 8.75 | 22.2 |
| 6 | 36-37 | 4 | 8.875 | 22.5 |
| 6.5 | 37 | 4.5 | 9.0625 | 23 |
| 7 | 37-38 | 5 | 9.25 | 23.5 |
| 7.5 | 38 | 5.5 | 9.375 | 23.8 |
| 8 | 38-39 | 6 | 9.5 | 24.1 |
| 8.5 | 39 | 6.5 | 9.6875 | 24.6 |
| 9 | 39-40 | 7 | 9.875 | 25.1 |
| 9.5 | 40 | 7.5 | 10 | 25.4 |
| 10 | 40-41 | 8 | 10.1875 | 25.9 |
| 10.5 | 41 | 8.5 | 10.3125 | 26.2 |
| 11 | 41-42 | 9 | 10.5 | 26.7 |
| 11.5 | 42 | 9.5 | 10.6875 | 27.1 |
| 12 | 42-43 | 10 | 10.875 | 27.6 |
The LA Cloud Camopop Sport Sandal updates the Treadlite by UGG outsole, which features a cloud-shaped sole for lightweight comfort, with an EVA sole made from renewable sugar cane. Adjustable hook-and-loop straps provide a customized fit that hugs the entire foot.
・Upper: Padded textile
・Lining: Textile
・EVA footbed
・Midsole: EVA
・Outsole: SugarSole EVA
・Heel height: Approx. 4.4cm
・Weight (one leg): Approx
. Because it is dyed, there is a possibility of color fading or color transfer due to individual differences in color, friction, or humidity. Also, the upper is vulnerable to water, so please be careful when using or storing it.
Be the first to review “UGG LA Cloud Camopop Sport Sandal In Moss Green”
More for you
WEAR IT WITH
Recommended for you
RECENTLY VIEWED ITEMS




















































Reviews
There are no reviews yet.