DESCRIPTION
Nike’s newest in-house design line, N. 354, is taking classic silhouettes from yesteryear and updating them with a fresh, new deconstructed look that is both experimentally modern and sentimentally reverent.
Taking on a redesign of the great Air Force 1 and rendering it just barely recognizable, think of it as the AF1 in its blueprint stage if it was left at the cutting room floor and finished off with whatever was in the scrap drawer. With minimal branding and a bricolage spirit, the redux adventurously and eccentrically modifies the iconic pioneer of Air technology and updates it in new materials. A black Velcro strap adorns the heel while a translucent panel houses the Swoosh, alongside exposed stitching, padded tongue and a seemingly handwritten N. 354 giving off the perception of a personally numbered product.
DETAILS
- Nike Air Force 1 Type
- Black/Photo Blue-Platinum Tint
- AT7859-101 8
SIZE CHART
NIKE – MEN’S SIZE CONVERSION CHAR
US | UK | EU | JP |
---|---|---|---|
4 | 3.5 | 36 | 23 |
4.5 | 4 | 36.5 | 23.5 |
5 | 4.5 | 37.5 | 23.5 |
5.5 | 5 | 38 | 24 |
6 | 5.5 | 38.5 | 24 |
6.5 | 6 | 39 | 24.5 |
7 | 6 | 40 | 25 |
7.5 | 6.5 | 40.5 | 25.5 |
8 | 7 | 41 | 26 |
8.5 | 7.5 | 42 | 26.5 |
9 | 8 | 42.5 | 27 |
9.5 | 8.5 | 43 | 27.5 |
10 | 9 | 44 | 28 |
10.5 | 9.5 | 44.5 | 38.5 |
11 | 10 | 45 | 29 |
11.5 | 10.5 | 45.5 | 29.5 |
12 | 11 | 46 | 30 |
12.5 | 11.5 | 47 | 30.5 |
13 | 12 | 47.5 | 31 |
13.5 | 12.5 | 48 | 31.5 |
14 | 13 | 48.5 | 32 |
15 | 14 | 49.5 | 32.5 |
16 | 15 | 50.5 | 33 |
17 | 16 | 51.5 | 33.5 |
18 | 17 | 52.5 | 34 |
Reviews
There are no reviews yet.